1400KV Outrunner Brushless Motor  A2204-19T (<8 oz. plane)
$17.95
  • Great for small 3D planes weighing around 6 oz, or aerobatic planes up to 8 oz.
  • KV 1400
  • Li-Poly 2-3 cells
  • Efficiency Current 2-6 A max 7.5A/60s
  • Motor weight 0.67 oz.
  • Internal resistance 550mΩ
  • Props 2cell Li-Po 8X4; 3cell Li-Po 7X3.5
  • Model A2204/19T Similar to AXI 2203/52, AXI 2204/54  $69.90

The motor features a 3mm hardened steel shaft, dual ball bearings, integral prop saver for APC E props and integral firewall
mount flange. Note that the prop saver is sized for APC props. GWS props will need some modification to fit properly.
Countersunk mounting holes have 31mm spacing on centers.

Io Test

Volts Amps RPM
10 0.65 14850
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz)
APC E 6x5.5 1 7 4.4 30 8010 41.7 133 4.69
APC E 6x5.5 1 7.4 4.8 35 8400 43.8 147 5.19
APC E 6x5.5 1 7.9 5.2 41 8880 46.2 166 5.86
APC E 6x5.5 1 8.9 6.1 54 9660 50.3 202 7.13
APC E 6x5.5 1 9.9 7 69 10470 54.5 239 8.43
APC E 6x5.5 1 10.9 7.9 86 11220 58.4 280 9.88
APC E 6x5.5 1 11.1 8.05 89 11430 59.5 286 10.09
GWS HD 7x3.5 1 7 3.1 21 8880 29.4 157 5.54
GWS HD 7x3.5 1 7.4 3.3 24 9300 30.8 182 6.42
GWS HD 7x3.5 1 7.9 3.75 29 9900 32.8 204 7.20
GWS HD 7x3.5 1 8.9 4.4 39 10890 36.1 251 8.85
GWS HD 7x3.5 1 9.9 5.1 50 11790 39.1 297 10.48
GWS HD 7x3.5 1 10.9 5.85 63 12600 41.8 348 12.28
GWS HD 7x3.5 1 11.1 6 66 12750 42.3 365 12.87
APC SF 7x4 1 7 4.9 34 7680 29.1 232 8.18
APC SF 7x4 1 7.4 5.4 39 8010 30.3 257 9.07
APC SF 7x4 1 7.9 5.9 46 8430 31.9 285 10.05
APC SF 7x4 1 8.9 6.95 61 9090 34.4 334 11.78
APC SF 7x4 1 9.9 8.1 80 9690 36.7 388 13.69
APC SF 7x4 1 10.9 9.2 100 10170 38.5 438 15.45
APC SF 7x4 1 11.1 9.5 105 10290 39.0 450 15.87
APC E 7x5 1 6.9 6.1 42 7890 37.4 271 9.56
APC E 7x5 1 6.9 5.65 38 7230 34.2 230 8.11
APC E 7x5 1 7.9 7.3 57 8700 41.2 335 11.82
APC E 7x5 1 7.9 6.7 52 7920 37.5 277 9.77
APC E 7x5 1 8.9 8.7 77 9510 45.0 413 14.57
APC E 7x5 1 8.9 7.75 68 8580 40.6 331 11.68
APC E 7x5 1 9.9 10.1 99 10290 48.7 481 16.97
APC E 7x5 1 9.9 8.8 87 9180 43.5 377 13.30
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz)
APC E 7x5 1 10.8 11.6 125 11010 52.1 559 19.72
APC E 7x5 1 10.9 10 109 9570 45.3 428 15.10
GWS HD 8x4 1 6.9 5.4 37 7380 27.9 281 9.91
GWS HD 8x4 1 7.4 5.9 43 7740 29.3 310 10.93
Free Shipping on orders over $100.00
We are making the move to a new web host provider.  Click here to order from the new site for
better pricing.  In the mean time, we keep this site up running for another 6 months.