There are a variety of maps available that provide macroscopic data on the average winds speeds for different states. We have assembled a table that takes you to the links for all of these maps (see second table below). You'll find that some of the maps are more general than others. For the wind maps which show only what are called 'wind power classes', use this table to determine what range of winds speeds that corresponds to:
| Wind Power Class* |
10 m (33 ft) | 50 m (164 ft) | ||
|---|---|---|---|---|
| Wind Power Density (W/m2) | Speed (b) m/s (mph) | Wind Power Density (W/m2) | Speed (b) m/s (mph) | |
| 1 | 0 | 0 | 0 | 0 |
| 100 | 4.4 (9.8) | 200 | 5.6 (12.5) | |
| 2 | ||||
| 150 | 5.1 (11.5) | 300 | 6.4 (14.3) | |
| 3 | ||||
| 200 | 5.6 (12.5) | 400 | 7.0 (15.7) | |
| 4 | ||||
| 250 | 6.0 (13.4) | 500 | 7.5 (16.8) | |
| 5 | ||||
| 300 | 6.4 (14.3) | 600 | 8.0 (17.9) | |
| 6 | ||||
| 400 | 7.0 (15.7) | 800 | 8.8 (19.7) | |
| 7 | ||||
| 1000 | 9.4 (21.1) | 2000 | 11.9 (26.6) | |
